Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
11
Segment 7
T-16
1 Sony Open in Hawaii 17th Conners $72,475 Griffin, B $111,839 Spaun $31,522 $215,836
2 The American Express T-14th Aberg $0 Burns $57,918 Cantlay $169,740 $227,658
3 Farmers Insurance Open 22nd Bhatia $0 Schauffele $0 Young, Cam $92,640 $92,640
4 Waste Management Phoenix Open 4th Kim, SW $439,680 Matsuyama $1,046,400 Poston $46,800 $1,532,880
5 AT&T Pebble Beach Pro-Am 2nd Fitzpatrick, M $342,750 Hovland* $39,750 Morikawa $3,600,000 $3,982,500
6 The Genesis Invitational 26th Cantlay $92,250 Gotterup $0 Hovland $78,000 $170,250
7 Cognizant Classic 14th Berger $54,816 Gerard $77,600 Hojgaard, N $324,000 $456,416
8 Arnold Palmer Invitational 15th Fleetwood $56,000 Gotterup $261,000 Hojgaard, N $157,000 $474,000
9 THE PLAYERS Championship 17th Henley $409,028 Kim, SW $61,083 Straka* $731,250 $1,201,361
10 Valspar Championship T-1st Bridgeman $161,525 Fitzpatrick, M $1,638,000 Hisatsune $51,142 $1,850,667
11 Texas Children's Houston Open T-19th Coody, Pier $0 Knapp $322,988 Penge $0 $322,988
12 Valero Texas Open T-19th Fowler $0 McCarthy $0 Spieth $21,364 $21,364
13 The Masters T-23rd Aberg $252,000 DeChambeau $0 Rahm $101,250 $353,250
14 RBC Heritage 9th Henley $142,750 Scheffler $2,160,000 Thomas, J $31,000 $2,333,750
15 Zurich Classic of New Orleans T-2nd Fitzpatrick, A $1,372,750 Novak $112,495 Yellamaraju $19,475 $1,504,720
16 Cadillac Championship 5th Lee, MW $260,600 McNealy* $114,625 Young, Cam $3,600,000 $3,975,225
17 Truist Championship 17th Matsuyama $37,000 McIlroy $242,100 Scott $156,643 $435,743
18 PGA Championship 22nd DeChambeau $0 Henley $0 Lee, MW $229,129 $229,129
19 The CJ Cup Byron Nelson 12th Jaeger $260,075 Koepka, B $187,975 Spieth $100,596 $548,646
20 Charles Schwab Challenge T-15th Im $0 MacIntyre $29,766 Smalley $524,700 $554,466
21 The Memorial Tournament T-25th VACANT $0 VACANT $0 VACANT $0 $0
22 RBC Canadian Open T-10th Clark, W $218,050 Cole $0 Reitan $21,854 $239,904
23 U.S. Open 3rd Fleetwood $405,862 Rahm $0 Scheffler $920,882 $1,326,744
24 Travelers Championship T-2nd Cantlay $310,000 Morikawa $1,360,000 Thomas, J $310,000 $1,980,000
25 John Deere Classic 8th Homa $959,200 Kim, Tom $26,206 Spieth $19,888 $1,005,294
26 Genesis Scottish Open 19th Hatton $123,750 Rahm $49,978 Schauffele $0 $173,728
27 The Open Championship T-24th Fitzpatrick, M $0 Hatton $40,800 Rose $0 $40,800
28 3M Open T-16th Kim, Tom $103,840 Kitayama $70,086 McNealy $45,848 $219,774
29 Rocket Classic T-19th Bhatia $0 Kim, SW $37,500 Knapp $0 $37,500
30 Wyndham Championship T-8th Gerard $0 Koivun $51,047 Matsuyama $249,475 $300,522
31 FedEx St. Jude Championship Kim, Tom Morikawa Burns
32 BMW Championship
33 TOUR Championship