Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
23
Segment 7
T-25
1 Sony Open in Hawaii 16th Kitayama $31,522 Matsuyama $163,042 Rai $22,404 $216,968
2 The American Express 6th Fitzpatrick, M $19,688 Griffin, B $81,420 Kim, SW $322,000 $423,108
3 Farmers Insurance Open 7th Day, J $41,760 McCarty $132,000 Theegala $301,600 $475,360
4 Waste Management Phoenix Open 20th McNealy $188,000 Schauffele $34,080 Young, Cam $34,080 $256,160
5 AT&T Pebble Beach Pro-Am 5th Bhatia $690,000 Knapp $515,000 Thorbjornsen $32,250 $1,237,250
6 The Genesis Invitational 24th Cantlay $92,250 Hisatsune $64,000 Homa $92,250 $248,500
7 Cognizant Classic 11th Bezuidenhout $45,600 Lowry $726,400 Power $22,992 $794,992
8 Arnold Palmer Invitational 6th Fleetwood $56,000 Morikawa $840,000 Scheffler $157,000 $1,053,000
9 THE PLAYERS Championship 18th Aberg $925,000 Fowler $91,250 Lee, MW $128,250 $1,144,500
10 Valspar Championship 19th Koepka, B $108,290 Moore, T $0 Spieth $211,575 $319,865
11 Texas Children's Houston Open 3rd Burns $96,525 Gotterup $322,988 Hojgaard, N $1,079,100 $1,498,613
12 Valero Texas Open T-22nd VACANT $0 VACANT $0 VACANT $0 $0
13 The Masters 16th Aberg $252,000 Fitzpatrick, M $315,000 Fleetwood $121,500 $688,500
14 RBC Heritage 18th Cantlay $555,000 Hovland $55,300 Spieth $92,444 $702,744
15 Zurich Classic of New Orleans 9th Brennan $0 Fitzpatrick, A $1,372,750 Vilips $69,492 $1,442,242
16 Cadillac Championship 14th Bhatia $167,143 Morikawa $41,500 Scott $826,667 $1,035,310
17 Truist Championship 14th Kim, SW $40,250 Schauffele $42,500 Young, Cam $500,000 $582,750
18 PGA Championship T-4th DeChambeau $0 Rahm $1,804,000 Scheffler $364,763 $2,168,763
19 The CJ Cup Byron Nelson 15th Hojgaard, R $22,454 Mitchell $422,300 Thorbjornsen $0 $444,754
20 Charles Schwab Challenge 24th Coody, Pier $92,400 Fowler $0 Jaeger $0 $92,400
21 The Memorial Tournament 10th Gotterup $157,500 McIlroy $401,800 Thomas, J $269,333 $828,633
22 RBC Canadian Open 9th Burns $96,857 Clark, W $218,050 Taylor, N $21,168 $336,075
23 U.S. Open 25th Bridgeman $101,859 Gotterup $72,592 Reed $0 $174,451
24 Travelers Championship T-12th Burns $440,000 Fleetwood $310,000 Harman $154,500 $904,500
25 John Deere Classic 18th Bradley, K $66,189 Kim, Tom $26,206 Potgieter $0 $92,395
26 Genesis Scottish Open 6th Hatton $123,750 MacIntyre $431,888 Thomas, J $31,455 $587,093
27 The Open Championship T-4th Fitzpatrick, M $0 McIlroy $69,750 Scheffler $827,500 $897,250
28 3M Open 21st Finau $0 Knapp $172,333 NO SHOW $0 $172,333
29 Rocket Classic T-22nd VACANT $0 VACANT $0 VACANT $0 $0
30 Wyndham Championship T-24th VACANT $0 VACANT $0 VACANT $0 $0
31 FedEx St. Jude Championship VACANT VACANT VACANT
32 BMW Championship
33 TOUR Championship