Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
24
Segment 7
21
1 Sony Open in Hawaii 14th Henley $111,839 Spaun $31,522 Taylor, N $163,042 $306,403
2 The American Express 4th Bezuidenhout $39,100 Day, J $616,400 Straka $0 $655,500
3 Farmers Insurance Open 6th Gotterup $132,000 McNealy $261,600 Young, Cam $92,640 $486,240
4 Waste Management Phoenix Open 22nd Finau $0 Hovland $242,400 Koepka, B $0 $242,400
5 AT&T Pebble Beach Pro-Am 3rd Cantlay $342,750 McIlroy $342,750 Scheffler $877,500 $1,563,000
6 The Genesis Invitational 21st English $224,500 Gotterup $0 Matsuyama $136,500 $361,000
7 Cognizant Classic 20th Homa $182,400 McGreevy $31,776 Rai* $77,600 $291,776
8 Arnold Palmer Invitational 13th Fleetwood $56,000 Fowler $578,000 Kitayama $261,000 $895,000
9 THE PLAYERS Championship 6th Aberg $925,000 Lee, MW $128,250 Schauffele $1,725,000 $2,778,250
10 Valspar Championship 20th Bridgeman $161,525 Hisatsune $51,142 Thomas, J $51,142 $263,809
11 Texas Children's Houston Open 26th VACANT $0 VACANT $0 VACANT $0 $0
12 Valero Texas Open T-9th Fowler $0 MacIntyre $741,533 Thorbjornsen $0 $741,533
13 The Masters T-10th DeChambeau $0 Rahm $101,250 Rose $1,080,000 $1,181,250
14 RBC Heritage 8th Henley $142,750 Scheffler $2,160,000 Young, Cam $142,750 $2,445,500
15 Zurich Classic of New Orleans 23rd Koepka, B $0 Novak $112,495 Smith, J $0 $112,495
16 Cadillac Championship 22nd Burns $72,182 Matsuyama* $46,000 Morikawa $41,500 $159,682
17 Truist Championship 7th Fleetwood $730,000 Griffin, B $41,250 Scott $156,643 $927,893
18 PGA Championship 24th DeChambeau $0 Spaun $0 Young, Cam $125,523 $125,523
19 The CJ Cup Byron Nelson T-24th VACANT $0 VACANT $0 VACANT $0 $0
20 Charles Schwab Challenge 13th MacIntyre $29,766 Smalley $524,700 Thomas, J $193,875 $748,341
21 The Memorial Tournament 23rd Aberg $90,000 Schauffele $140,000 Spieth $0 $230,000
22 RBC Canadian Open T-20th Fitzpatrick, A $96,857 Rai $0 Rose $0 $96,857
23 U.S. Open T-18th DeChambeau $0 Fleetwood $405,862 Koepka, B $0 $405,862
24 Travelers Championship T-2nd Bradley, K $310,000 Morikawa $1,360,000 Thomas, J $310,000 $1,980,000
25 John Deere Classic 17th Griffin, B $100,056 Koivun $0 Thorbjornsen $0 $100,056
26 Genesis Scottish Open 12th Clark, W $153,450 Hatton $123,750 McIlroy $270,675 $547,875
27 The Open Championship 18th Fitzpatrick, M $0 MacIntyre $102,817 Rahm $51,707 $154,524
28 3M Open T-12th Kitayama $70,086 Knapp $172,333 McNealy $45,848 $288,267
29 Rocket Classic T-22nd VACANT $0 VACANT $0 VACANT $0 $0
30 Wyndham Championship T-8th Gerard* $0 Koivun $51,047 Matsuyama $249,475 $300,522
31 FedEx St. Jude Championship Burns Fitzpatrick, M Morikawa
32 BMW Championship
33 TOUR Championship