Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
18
Segment 7
9
1 Sony Open in Hawaii 15th Bradley, K $0 Griffin, B* $111,839 Henley $111,839 $223,678
2 The American Express 12th Burns $57,918 Cantlay $169,740 Poston $39,100 $266,758
3 Farmers Insurance Open 1st Gerard $193,029 Knapp $370,800 Rose $1,728,000 $2,291,829
4 Waste Management Phoenix Open 23rd Koepka, B $0 McNealy $188,000 Young, Cam $34,080 $222,080
5 AT&T Pebble Beach Pro-Am 21st Day, J $162,000 Henley $235,000 Kim, SW $57,000 $454,000
6 The Genesis Invitational 2nd Matsuyama $136,500 McIlroy $1,800,000 Morikawa $603,200 $2,539,700
7 Cognizant Classic 7th Berger $54,816 Hojgaard, N $324,000 Lowry $726,400 $1,105,216
8 Arnold Palmer Invitational 17th Fitzpatrick, M $78,000 Fleetwood $56,000 Scheffler $157,000 $291,000
9 THE PLAYERS Championship T-11th Aberg $925,000 Bhatia* $409,028 Kim, SW $61,083 $1,395,111
10 Valspar Championship T-5th Bridgeman $161,525 Hovland $0 Schauffele $382,958 $544,483
11 Texas Children's Houston Open 9th Coody, Pier $0 Lee, MW $584,100 Thorbjornsen $170,775 $754,875
12 Valero Texas Open 4th Finau $24,676 MacIntyre $741,533 Yellamaraju $159,250 $925,459
13 The Masters 17th Aberg $252,000 DeChambeau $0 Reed $427,500 $679,500
14 RBC Heritage 17th Cantlay $555,000 Harman $142,750 Thomas, J $31,000 $728,750
15 Zurich Classic of New Orleans T-6th Fitzpatrick, A $1,372,750 Lowry $0 Novak $112,495 $1,485,245
16 Cadillac Championship 7th Bhatia $167,143 Morikawa $41,500 Young, Cam $3,600,000 $3,808,643
17 Truist Championship 23rd Griffin, B $41,250 Schauffele $42,500 Scott $156,643 $240,393
18 PGA Championship 23rd Fowler $29,218 Hatton $0 Young, Cam $125,523 $154,741
19 The CJ Cup Byron Nelson 14th Brown, B $187,975 Hisatsune $100,596 Koepka, B $187,975 $476,546
20 Charles Schwab Challenge T-11th Coody, Pier $92,400 Smalley $524,700 Thomas, J $193,875 $810,975
21 The Memorial Tournament 9th Griffin, B $0 McNealy $535,000 Scheffler $401,800 $936,800
22 RBC Canadian Open T-10th Clark, W $218,050 Cole $0 Reitan $21,854 $239,904
23 U.S. Open 23rd Fitzpatrick, M $230,220 Rahm $0 Reed $0 $230,220
24 Travelers Championship T-19th Fleetwood $310,000 Harman $154,500 Thomas, J $310,000 $774,500
25 John Deere Classic 19th Bridgeman $66,189 Koivun $0 Mitchell $21,359 $87,548
26 Genesis Scottish Open T-21st Fitzpatrick, A $0 Hatton $123,750 Reitan $0 $123,750
27 The Open Championship T-24th Fitzpatrick, M $0 Hatton $40,800 Rose $0 $40,800
28 3M Open 22nd Conners $36,520 Keefer $0 Kim, Tom $103,840 $140,360
29 Rocket Classic 4th Clark, W $0 Knapp $0 Matsuyama $370,000 $370,000
30 Wyndham Championship T-18th Brown, B $0 Meissner $0 Thompson, D $146,625 $146,625
31 FedEx St. Jude Championship Burns Matsuyama McIlroy
32 BMW Championship
33 TOUR Championship