Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
1
Segment 7
18
1 Sony Open in Hawaii 1st Gerard $991,900 Gotterup $1,638,000 Kirk $0 $2,629,900
2 The American Express T-23rd Berger $20,884 Davis $0 Poston $39,100 $59,984
3 Farmers Insurance Open T-25th Greyserman $0 Pendrith $0 Penge $0 $0
4 Waste Management Phoenix Open T-18th Bezuidenhout $0 McNealy $188,000 Theegala $122,720 $310,720
5 AT&T Pebble Beach Pro-Am 20th Fitzpatrick, M $342,750 Kim, SW $57,000 Rose $78,375 $478,125
6 The Genesis Invitational 1st Hovland $78,000 Knapp $760,000 McIlroy $1,800,000 $2,638,000
7 Cognizant Classic 16th Berger $54,816 Bezuidenhout $45,600 Hojgaard, N $324,000 $424,416
8 Arnold Palmer Invitational T-9th Fitzpatrick, M $78,000 Fleetwood $56,000 Morikawa $840,000 $974,000
9 THE PLAYERS Championship 15th Aberg $925,000 Fowler $91,250 Scheffler $271,250 $1,287,500
10 Valspar Championship T-25th VACANT $0 VACANT $0 VACANT $0 $0
11 Texas Children's Houston Open 16th Finau $41,085 Gerard $0 Knapp $322,988 $364,073
12 Valero Texas Open T-9th Henley $0 MacIntyre $741,533 Straka $0 $741,533
13 The Masters 12th Rahm $101,250 Reed $427,500 Schauffele $630,000 $1,158,750
14 RBC Heritage 15th Cantlay $555,000 Henley $142,750 Spieth $92,444 $790,194
15 Zurich Classic of New Orleans 20th Novak $112,495 Rai $25,555 Theegala $25,555 $163,605
16 Cadillac Championship 3rd Griffin, B* $1,360,000 Morikawa $41,500 Young, Cam $3,600,000 $5,001,500
17 Truist Championship 1st Aberg $600,000 Fowler $1,760,000 Gotterup $360,000 $2,720,000
18 PGA Championship 3rd Koepka, B $34,186 Rahm $1,804,000 Scheffler $364,763 $2,202,949
19 The CJ Cup Byron Nelson T-4th Kim, SW $1,122,700 Koepka, B $187,975 Spieth $100,596 $1,411,271
20 Charles Schwab Challenge 7th Griffin, B $524,700 Matsuyama $193,875 Thomas, J $193,875 $912,450
21 The Memorial Tournament 18th Cantlay $319,000 Matsuyama $70,000 Woodland $99,000 $488,000
22 RBC Canadian Open 1st Clark, W $218,050 MacIntyre $159,250 Yellamaraju $286,650 $663,950
23 U.S. Open 2nd Fleetwood $405,862 Schauffele $405,862 Scheffler $920,882 $1,732,606
24 Travelers Championship 4th Bhatia $760,000 Burns $440,000 Spaun $623,333 $1,823,333
25 John Deere Classic 21st Grillo $66,189 Koivun $0 McCarthy $0 $66,189
26 Genesis Scottish Open 14th Hatton $123,750 McIlroy $270,675 Rahm $49,978 $444,403
27 The Open Championship T-1st Fleetwood $827,500 Henley $336,380 Rose $0 $1,163,880
28 3M Open 1st Coody, Pier $0 Kohles $257,400 Koivun $1,584,000 $1,841,400
29 Rocket Classic 7th Gotterup $0 Kim, SW $37,500 Young, Cam $252,500 $290,000
30 Wyndham Championship 22nd Fitzpatrick, A $18,530 Gerard $0 Griffin, B $0 $18,530
31 FedEx St. Jude Championship Burns Matsuyama Thomas, J
32 BMW Championship
33 TOUR Championship