Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
3
Segment 7
7
1 Sony Open in Hawaii 9th Hall $287,105 McNealy $72,475 Scott $31,522 $391,102
2 The American Express 17th Hall $81,420 Riley $20,884 Rodgers $25,377 $127,681
3 Farmers Insurance Open 3rd Day, J $41,760 Gerard $193,029 Kim, SW $726,400 $961,189
4 Waste Management Phoenix Open 26th Burns $0 Dahmen $0 Young, Cam $34,080 $34,080
5 AT&T Pebble Beach Pro-Am T-7th Gotterup $78,375 Kim, SW $57,000 Scheffler $877,500 $1,012,875
6 The Genesis Invitational 19th Burns $0 Griffin, B $78,000 Lee, MW $415,000 $493,000
7 Cognizant Classic T-25th VACANT $0 VACANT $0 VACANT $0 $0
8 Arnold Palmer Invitational T-9th Fitzpatrick, M $78,000 Fleetwood $56,000 Morikawa $840,000 $974,000
9 THE PLAYERS Championship 1st Aberg $925,000 Henley $409,028 Young, Cam $4,500,000 $5,834,028
10 Valspar Championship T-1st Bridgeman $161,525 Fitzpatrick, M* $1,638,000 Hisatsune $51,142 $1,850,667
11 Texas Children's Houston Open 7th Finau $41,085 Hojgaard, N $1,079,100 Koepka, B $0 $1,120,185
12 Valero Texas Open 5th MacIntyre $741,533 Spieth $21,364 Yellamaraju $159,250 $922,147
13 The Masters T-10th DeChambeau $0 Rahm $101,250 Rose $1,080,000 $1,181,250
14 RBC Heritage 6th Cantlay $555,000 Schauffele $399,250 Scheffler $2,160,000 $3,114,250
15 Zurich Classic of New Orleans 16th Fitzpatrick, A $1,372,750 Lipsky $22,111 Lowry $0 $1,394,861
16 Cadillac Championship 15th Bhatia $167,143 Fowler $500,000 Lee, MW $260,600 $927,743
17 Truist Championship 25th Griffin, B $41,250 Kim, SW $40,250 Scott $156,643 $238,143
18 PGA Championship 17th Aberg $843,867 Cantlay $78,806 DeChambeau $0 $922,673
19 The CJ Cup Byron Nelson T-16th Coody, Pier $100,596 Koepka, B $187,975 Spieth $100,596 $389,167
20 Charles Schwab Challenge 1st Henley $1,782,000 Spaun $322,988 Thomas, J $193,875 $2,298,863
21 The Memorial Tournament 3rd Clark, W $1,400,000 Fowler $0 Smalley $0 $1,400,000
22 RBC Canadian Open T-20th Burns $96,857 Cole $0 Rai* $0 $96,857
23 U.S. Open T-7th Hatton $617,090 Rahm $0 Rose $405,862 $1,022,952
24 Travelers Championship 23rd Fleetwood $310,000 Rai $114,625 Schauffele $46,750 $471,375
25 John Deere Classic 20th Cole $36,520 Mitchell $21,359 Poston $21,359 $79,238
26 Genesis Scottish Open 20th Fitzpatrick, A $0 Hovland $153,450 Rai $0 $153,450
27 The Open Championship T-9th Gotterup $164,575 Hatton $40,800 McIlroy $69,750 $275,125
28 3M Open 6th McNealy $45,848 Mitchell $26,413 Scheffler $959,200 $1,031,461
29 Rocket Classic 2nd Henley $109,500 Koivun $57,214 Matsuyama $370,000 $536,714
30 Wyndham Championship 21st Bradley, K $21,403 Gerard $0 Griffin, B $0 $21,403
31 FedEx St. Jude Championship McIlroy Morikawa Fitzpatrick, A
32 BMW Championship
33 TOUR Championship