Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
7
Segment 7
8
1 Sony Open in Hawaii 21st Echavarria $0 Henley $111,839 Spaun $31,522 $143,361
2 The American Express 22nd Bezuidenhout $39,100 Poston $39,100 Straka $0 $78,200
3 Farmers Insurance Open 15th Gerard $193,029 Pendrith $0 Stevens $56,280 $249,309
4 Waste Management Phoenix Open 13th Kim, SW $439,680 McNealy $188,000 Taylor, N $62,949 $690,629
5 AT&T Pebble Beach Pro-Am 16th Kim, SW $57,000 Lowry $515,000 Rose $78,375 $650,375
6 The Genesis Invitational 22nd Cantlay $92,250 Hovland $78,000 Matsuyama $136,500 $306,750
7 Cognizant Classic T-17th Gerard $77,600 Hojgaard, N $324,000 Thorbjornsen $0 $401,600
8 Arnold Palmer Invitational T-7th McIlroy $0 Morikawa $840,000 Scheffler $157,000 $997,000
9 THE PLAYERS Championship T-11th Aberg $925,000 Bhatia $409,028 Kim, SW $61,083 $1,395,111
10 Valspar Championship T-10th Bridgeman $161,525 Conners $161,525 Hisatsune $51,142 $374,192
11 Texas Children's Houston Open 1st Jaeger $59,625 Penge $0 Woodland $1,782,000 $1,841,625
12 Valero Texas Open 13th Harman $35,809 Hisatsune $296,450 McNealy $95,550 $427,809
13 The Masters T-19th DeChambeau $0 Rahm $101,250 Reed $427,500 $528,750
14 RBC Heritage 19th Schauffele $399,250 Spieth $92,444 Young, Cam $142,750 $634,444
15 Zurich Classic of New Orleans 13th Brown, B $22,111 Fitzpatrick, A $1,372,750 Yellamaraju $19,475 $1,414,336
16 Cadillac Championship 2nd Gotterup $72,182 Scheffler $2,160,000 Young, Cam $3,600,000 $5,832,182
17 Truist Championship 15th English $156,643 Fitzpatrick, M $45,188 McIlroy $242,100 $443,931
18 PGA Championship 16th Aberg $843,867 DeChambeau $0 Young, Cam $125,523 $969,390
19 The CJ Cup Byron Nelson 21st Hisatsune $100,596 Koepka, B $187,975 Thompson, D $0 $288,571
20 Charles Schwab Challenge T-11th Coody, Pier $92,400 Smalley $524,700 Thomas, J $193,875 $810,975
21 The Memorial Tournament 2nd Clark, W $1,400,000 Henley $200,200 Scheffler $401,800 $2,002,000
22 RBC Canadian Open 6th Burns $96,857 Clark, W $218,050 Fitzpatrick, A $96,857 $411,764
23 U.S. Open T-11th Fleetwood $405,862 Reed $0 Schauffele $405,862 $811,724
24 Travelers Championship 8th Fitzpatrick, M $960,000 Fleetwood $310,000 Poston $38,000 $1,308,000
25 John Deere Classic 3rd Gotterup $1,584,000 Griffin, B $100,056 Kim, Tom $26,206 $1,710,262
26 Genesis Scottish Open 4th Chacarra $27,231 Hovland $153,450 MacIntyre $431,888 $612,569
27 The Open Championship T-13th Kim, Tom $0 Morikawa $164,575 Rose $0 $164,575
28 3M Open 2nd Kim, Tom $103,840 Kitayama $70,086 Koivun $1,584,000 $1,757,926
29 Rocket Classic 5th Gerard $252,500 Knapp $0 Kohles $74,500 $327,000
30 Wyndham Championship T-15th Griffin, B $0 Im $146,625 Rai $51,047 $197,672
31 FedEx St. Jude Championship Matsuyama Burns Schauffele
32 BMW Championship
33 TOUR Championship