Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
10
Segment 7
20
1 Sony Open in Hawaii 4th Bradley, K $0 Gerard $991,900 Rai $22,404 $1,014,304
2 The American Express 13th Aberg $0 Henley $250,700 Straka $0 $250,700
3 Farmers Insurance Open T-11th Gerard $193,029 Gotterup $132,000 Pendrith $0 $325,029
4 Waste Management Phoenix Open 7th Horschel $0 Matsuyama $1,046,400 Young, Cam $34,080 $1,080,480
5 AT&T Pebble Beach Pro-Am T-7th Kim, SW $57,000 Rose $78,375 Scheffler $877,500 $1,012,875
6 The Genesis Invitational T-6th Burns $0 Fleetwood $603,200 Morikawa $603,200 $1,206,400
7 Cognizant Classic T-2nd Hojgaard, N $324,000 Koepka, B $252,000 Lowry $726,400 $1,302,400
8 Arnold Palmer Invitational 19th Fitzpatrick, M $78,000 McIlroy $0 Schauffele $157,000 $235,000
9 THE PLAYERS Championship 23rd Bhatia $409,028 Kim, SW $61,083 Scheffler* $271,250 $741,361
10 Valspar Championship T-25th Hovland $0 Spaun $0 Theegala $0 $0
11 Texas Children's Houston Open 4th Gotterup $322,988 Knapp $322,988 Lee, MW $584,100 $1,230,076
12 Valero Texas Open 8th Henley $0 MacIntyre $741,533 Spieth $21,364 $762,897
13 The Masters 9th Aberg $252,000 Rose $1,080,000 Smith, Cam $0 $1,332,000
14 RBC Heritage 11th Cantlay $555,000 Schauffele $399,250 Straka $55,300 $1,009,550
15 Zurich Classic of New Orleans T-6th Fitzpatrick, A $1,372,750 Griffin, B $112,495 Koepka, B $0 $1,485,245
16 Cadillac Championship T-9th Burns $72,182 Morikawa $41,500 Young, Cam $3,600,000 $3,713,682
17 Truist Championship 9th Fitzpatrick, M $45,188 McIlroy $242,100 Young, Cam $500,000 $787,288
18 PGA Championship 8th Aberg $843,867 McIlroy $637,050 Scheffler $364,763 $1,845,680
19 The CJ Cup Byron Nelson 3rd Kim, SW $1,122,700 Mitchell $422,300 Spieth $100,596 $1,645,596
20 Charles Schwab Challenge 17th Fowler $0 Griffin, B $524,700 Mitchell $0 $524,700
21 The Memorial Tournament 4th Fleetwood $920,000 Henley $200,200 Schauffele $140,000 $1,260,200
22 RBC Canadian Open 24th Rai $0 Reitan $21,854 Taylor, N $21,168 $43,022
23 U.S. Open T-11th Fleetwood $405,862 Koepka, B $0 Rai $405,862 $811,724
24 Travelers Championship 7th Burns $440,000 Fitzpatrick, A $623,333 Thomas, J $310,000 $1,373,333
25 John Deere Classic 15th Griffin, B $100,056 Kim, Tom $26,206 Koivun $0 $126,262
26 Genesis Scottish Open 5th Fitzpatrick, M $431,888 Hatton $123,750 Rahm $49,978 $605,616
27 The Open Championship T-13th Clark, W $0 Gotterup $164,575 Rose $0 $164,575
28 3M Open 7th Horschel $172,333 Matsuyama $429,550 Mitchell $26,413 $628,296
29 Rocket Classic 16th Bezuidenhout $29,780 Knapp $0 Koivun $57,214 $86,994
30 Wyndham Championship 14th Fitzpatrick, A $18,530 Kohles $51,047 Thomas, J $146,625 $216,202
31 FedEx St. Jude Championship Cantlay Morikawa Kim, Tom
32 BMW Championship
33 TOUR Championship