Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
4
Segment 7
3
1 Sony Open in Hawaii 23rd Echavarria $0 Griffin, B $111,839 Kirk $0 $111,839
2 The American Express 2nd Burns $57,918 Gerard $616,400 Hall $81,420 $755,738
3 Farmers Insurance Open 20th Day, J $41,760 English $92,640 Pendrith $0 $134,400
4 Waste Management Phoenix Open 16th McNealy $188,000 Taylor, N $62,949 Theegala $122,720 $373,669
5 AT&T Pebble Beach Pro-Am 25th Henley $235,000 Hovland $39,750 Rose $78,375 $353,125
6 The Genesis Invitational T-11th Cantlay $92,250 Fleetwood $603,200 Matsuyama $136,500 $831,950
7 Cognizant Classic 8th Hojgaard, N $324,000 Lowry $726,400 Thorbjornsen $0 $1,050,400
8 Arnold Palmer Invitational 5th Fitzpatrick, M $78,000 Morikawa $840,000 Scheffler $157,000 $1,075,000
9 THE PLAYERS Championship 14th Fleetwood $731,250 Henley* $409,028 Matsuyama $178,750 $1,319,028
10 Valspar Championship T-10th Bridgeman $161,525 Conners $161,525 Hisatsune $51,142 $374,192
11 Texas Children's Houston Open T-11th Gotterup $322,988 Knapp $322,988 Koepka, B $0 $645,976
12 Valero Texas Open 2nd Kim, SW $237,650 MacIntyre $741,533 McNealy $95,550 $1,074,733
13 The Masters 14th Aberg $252,000 Rahm $101,250 Schauffele $630,000 $983,250
14 RBC Heritage 1st Cantlay $555,000 Fitzpatrick, M $3,600,000 Scheffler $2,160,000 $6,315,000
15 Zurich Classic of New Orleans 19th Clark, W $36,100 Novak $112,495 Rai $25,555 $174,150
16 Cadillac Championship 1st Lee, MW $260,600 Scheffler $2,160,000 Young, Cam $3,600,000 $6,020,600
17 Truist Championship 16th McIlroy $242,100 Schauffele $42,500 Scott $156,643 $441,243
18 PGA Championship 14th Aberg $843,867 Burns $125,523 Young, Cam $125,523 $1,094,913
19 The CJ Cup Byron Nelson T-4th Kim, SW $1,122,700 Koepka, B $187,975 Spieth $100,596 $1,411,271
20 Charles Schwab Challenge T-8th Fowler $0 Griffin, B $524,700 Spaun $322,988 $847,688
21 The Memorial Tournament 24th Aberg $90,000 Griffin, B $0 Straka $82,000 $172,000
22 RBC Canadian Open 22nd Lowry $58,854 Rai $0 Taylor, N $21,168 $80,022
23 U.S. Open T-7th Hatton $617,090 Rahm $0 Schauffele $405,862 $1,022,952
24 Travelers Championship 22nd Fleetwood $310,000 Poston $38,000 Thomas, J $310,000 $658,000
25 John Deere Classic 22nd Cole $36,520 McCarthy $0 Mitchell $21,359 $57,879
26 Genesis Scottish Open 3rd Hatton $123,750 Hojgaard, N $78,750 MacIntyre $431,888 $634,388
27 The Open Championship 19th Hatton $40,800 Hovland $0 MacIntyre $102,817 $143,617
28 3M Open 14th Conners $36,520 Knapp $172,333 McNealy $45,848 $254,701
29 Rocket Classic T-8th Bhatia $0 Cantlay $252,500 Spaun $23,860 $276,360
30 Wyndham Championship 3rd Im $146,625 Kim, Tom $328,313 Rai $51,047 $525,985
31 FedEx St. Jude Championship Fitzpatrick, M Matsuyama Morikawa
32 BMW Championship
33 TOUR Championship