Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
14
Segment 7
1
1 Sony Open in Hawaii 13th Echavarria $0 Hall $287,105 Hoey $22,404 $309,509
2 The American Express 9th Kim, SW $322,000 Poston $39,100 Thorbjornsen $0 $361,100
3 Farmers Insurance Open T-11th Gerard $193,029 Gotterup $132,000 Valimaki $0 $325,029
4 Waste Management Phoenix Open 25th Griffin, B $62,949 Spieth $0 Theegala $122,720 $185,669
5 AT&T Pebble Beach Pro-Am 24th Day, J $162,000 McNealy $125,200 Rose $78,375 $365,575
6 The Genesis Invitational T-4th Fleetwood $603,200 Morikawa $603,200 Scheffler $415,000 $1,621,400
7 Cognizant Classic T-4th Hojgaard, N $324,000 Lowry $726,400 Smith, J $77,600 $1,128,000
8 Arnold Palmer Invitational 16th Bridgeman $261,000 Fitzpatrick, M $78,000 McIlroy $0 $339,000
9 THE PLAYERS Championship 13th Aberg $925,000 Bhatia $409,028 Gotterup $58,000 $1,392,028
10 Valspar Championship 24th Hisatsune $51,142 Hojgaard, N $20,657 Hovland $0 $71,799
11 Texas Children's Houston Open 25th Coody, Pier $0 Penge $0 Smith, J $32,175 $32,175
12 Valero Texas Open T-22nd VACANT $0 VACANT $0 VACANT $0 $0
13 The Masters T-19th DeChambeau $0 Rahm $101,250 Reed $427,500 $528,750
14 RBC Heritage 5th Fitzpatrick, M $3,600,000 Henley $142,750 Young, Cam $142,750 $3,885,500
15 Zurich Classic of New Orleans T-2nd Fitzpatrick, A $1,372,750 Novak $112,495 Yellamaraju $19,475 $1,504,720
16 Cadillac Championship 23rd Burns $72,182 Matsuyama $46,000 Rose* $39,083 $157,265
17 Truist Championship 24th English $156,643 Griffin, B $41,250 Straka $41,250 $239,143
18 PGA Championship 20th Fowler $29,218 Hatton $0 Kitayama $496,708 $525,926
19 The CJ Cup Byron Nelson T-7th Kim, SW $1,122,700 Spieth $100,596 Thompson, D $0 $1,223,296
20 Charles Schwab Challenge 6th Aberg $141,075 Griffin, B $524,700 Spaun $322,988 $988,763
21 The Memorial Tournament 5th Henley $200,200 Kim, SW $535,000 Scheffler $401,800 $1,137,000
22 RBC Canadian Open 19th Burns $96,857 Rai $0 Taylor, N $21,168 $118,025
23 U.S. Open 24th McIlroy $128,756 Reed $0 Young, Cam $72,592 $201,348
24 Travelers Championship 9th Burns $440,000 Henley $440,000 Thomas, J $310,000 $1,190,000
25 John Deere Classic 6th Gotterup $1,584,000 Kim, Tom $26,206 Poston $21,359 $1,631,565
26 Genesis Scottish Open T-7th Fitzpatrick, A $0 Hatton $123,750 MacIntyre $431,888 $555,638
27 The Open Championship T-4th Clark, W $0 Fleetwood $827,500 McIlroy $69,750 $897,250
28 3M Open 5th Kim, Tom $103,840 Kitayama $70,086 Scheffler $959,200 $1,133,126
29 Rocket Classic 1st Gerard $252,500 Knapp $0 Thorbjornsen $1,800,000 $2,052,500
30 Wyndham Championship T-1st Kim, Tom $328,313 Koivun $51,047 Matsuyama $249,475 $628,835
31 FedEx St. Jude Championship Matsuyama Morikawa Schauffele
32 BMW Championship
33 TOUR Championship