Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
22
Segment 7
14
1 Sony Open in Hawaii 6th Griffin, B $111,839 Kim, SW $220,675 Matsuyama $163,042 $495,556
2 The American Express 10th Burns $57,918 Henley $250,700 Poston $39,100 $347,718
3 Farmers Insurance Open T-25th Homa $0 Penge $0 Schauffele $0 $0
4 Waste Management Phoenix Open 12th Coody, Pier $242,400 Kim, SW $439,680 Young, Cam $34,080 $716,160
5 AT&T Pebble Beach Pro-Am 11th Fleetwood $877,500 Hovland $39,750 Thorbjornsen $32,250 $949,500
6 The Genesis Invitational 23rd Cantlay $92,250 Fitzpatrick, M $178,250 McNealy $0 $270,500
7 Cognizant Classic 23rd Gerard $77,600 McGreevy $31,776 Thorbjornsen $0 $109,376
8 Arnold Palmer Invitational 12th Fleetwood $56,000 Lowry $0 Morikawa $840,000 $896,000
9 THE PLAYERS Championship 10th Aberg $925,000 Conners $409,028 Scheffler $271,250 $1,605,278
10 Valspar Championship T-16th Bridgeman $161,525 Koepka, B $108,290 Thomas, J $51,142 $320,957
11 Texas Children's Houston Open 15th Knapp $322,988 Mitchell $170,775 Penge $0 $493,763
12 Valero Texas Open T-22nd VACANT $0 VACANT $0 VACANT $0 $0
13 The Masters 4th Lee, MW $0 Reed $427,500 Scheffler $2,430,000 $2,857,500
14 RBC Heritage 23rd Henley $142,750 Knapp $31,750 Spieth $92,444 $266,944
15 Zurich Classic of New Orleans T-25th VACANT $0 VACANT $0 VACANT $0 $0
16 Cadillac Championship 17th Fleetwood $167,143 Gotterup $72,182 Spieth $260,600 $499,925
17 Truist Championship 2nd Burns $82,188 Fowler $1,760,000 Theegala $38,000 $1,880,188
18 PGA Championship 19th Koepka, B $34,186 Schauffele $637,050 Young, Cam $125,523 $796,759
19 The CJ Cup Byron Nelson 6th Coody, Pier $100,596 Hisatsune $100,596 Kim, SW $1,122,700 $1,323,892
20 Charles Schwab Challenge 2nd Aberg $141,075 Henley $1,782,000 Thomas, J $193,875 $2,116,950
21 The Memorial Tournament 19th Cantlay $319,000 Fitzpatrick, M $99,000 Young, Cam $58,667 $476,667
22 RBC Canadian Open 8th Clark, W $218,050 Fitzpatrick, A $96,857 Reitan $21,854 $336,761
23 U.S. Open T-16th Fitzpatrick, M $230,220 Reed $0 Schauffele $405,862 $636,082
24 Travelers Championship T-14th Bradley, K $310,000 Burns $440,000 Gotterup $114,625 $864,625
25 John Deere Classic T-23rd VACANT $0 VACANT $0 VACANT $0 $0
26 Genesis Scottish Open 13th Fitzpatrick, A $0 MacIntyre $431,888 Rahm $49,978 $481,866
27 The Open Championship 3rd McIlroy $69,750 Rahm $51,707 Scheffler $827,500 $948,957
28 3M Open 24th Homa $0 McNealy $45,848 Suber $0 $45,848
29 Rocket Classic T-11th Cantlay $252,500 Gotterup $0 Griffin, B $0 $252,500
30 Wyndham Championship T-18th Gerard $0 Griffin, B $0 Thomas, J $146,625 $146,625
31 FedEx St. Jude Championship Morikawa McIlroy Rose
32 BMW Championship
33 TOUR Championship