Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
21
Segment 7
15
1 Sony Open in Hawaii 24th Clanton $0 Kitayama $31,522 McNealy $72,475 $103,997
2 The American Express 3rd Berger $20,884 Dumont de Chassart $19,044 Gerard $616,400 $656,328
3 Farmers Insurance Open 18th Clark, W $20,352 Day, J $41,760 Gotterup $132,000 $194,112
4 Waste Management Phoenix Open 15th Coody, Pier $242,400 Theegala $122,720 Young, Cam $34,080 $399,200
5 AT&T Pebble Beach Pro-Am 4th Fitzpatrick, M $342,750 Rose $78,375 Scheffler $877,500 $1,298,625
6 The Genesis Invitational T-11th Cantlay $92,250 Fleetwood $603,200 Matsuyama $136,500 $831,950
7 Cognizant Classic 24th Clanton $0 Cole $45,600 Horschel $21,216 $66,816
8 Arnold Palmer Invitational 22nd Lowry $0 MacIntyre $157,000 McIlroy $0 $157,000
9 THE PLAYERS Championship T-4th Aberg $925,000 Hovland $409,028 Schauffele $1,725,000 $3,059,028
10 Valspar Championship 9th Castillo $24,115 Conners $161,525 Spieth $211,575 $397,215
11 Texas Children's Houston Open 23rd Burns $96,525 Griffin, B $59,625 Im $21,879 $178,029
12 Valero Texas Open 1st Kim, SW $237,650 Spaun $1,764,000 Straka $0 $2,001,650
13 The Masters 25th DeChambeau $0 MacIntyre $0 Rahm $101,250 $101,250
14 RBC Heritage 20th Harman $142,750 Henley $142,750 McNealy $256,694 $542,194
15 Zurich Classic of New Orleans 22nd Koepka, B $0 Novak $112,495 Rai $25,555 $138,050
16 Cadillac Championship 12th Berger $167,143 Hovland $72,182 Scheffler $2,160,000 $2,399,325
17 Truist Championship 11th Aberg $600,000 Kim, SW $40,250 Matsuyama $37,000 $677,250
18 PGA Championship 7th DeChambeau $0 Rahm $1,804,000 Young, Cam $125,523 $1,929,523
19 The CJ Cup Byron Nelson 11th Coody, Pier $100,596 Hoge $347,625 Spieth $100,596 $548,817
20 Charles Schwab Challenge 18th Brennan $322,988 Greyserman $0 Thomas, J $193,875 $516,863
21 The Memorial Tournament T-11th Matsuyama $70,000 McIlroy $401,800 Schauffele $140,000 $611,800
22 RBC Canadian Open 15th Clark, W $218,050 Koepka, B $0 Rai $0 $218,050
23 U.S. Open T-14th Fleetwood $405,862 Morikawa $280,966 Reed $0 $686,828
24 Travelers Championship 17th Cantlay $310,000 Henley $440,000 McNealy $44,250 $794,250
25 John Deere Classic 12th Finau $19,888 Fowler $143,000 Kim, Tom $26,206 $189,094
26 Genesis Scottish Open T-1st Hatton $123,750 MacIntyre $431,888 Reed $153,450 $709,088
27 The Open Championship T-1st Aberg $336,380 Scheffler $827,500 Spieth $0 $1,163,880
28 3M Open 23rd James $0 Kim, Tom $103,840 Sargent $0 $103,840
29 Rocket Classic 15th Bridgeman $74,500 Hisatsune $23,860 Wise $0 $98,360
30 Wyndham Championship 12th Fitzpatrick, A $18,530 Koepka, B $17,595 Smalley $249,475 $285,600
31 FedEx St. Jude Championship Young, Cam Fleetwood Spaun
32 BMW Championship
33 TOUR Championship