Login
PACIFIC NORTHWEST LEAGUE
 




Season Scorecard
Standings
Position
Season
2
Segment 7
9
1 Tournament of Champions 18th Burns $550,000 Knapp $49,500 Theegala $97,750 $697,250
2 Sony Open in Hawaii 16th An $0 Henley $195,025 Kirk $0 $195,025
3 The American Express 2nd Burns $57,640 Mitchell $83,270 Thomas, J $959,200 $1,100,110
4 Farmers Insurance Open T-17th Aberg $33,945 Finau $0 Matsuyama $52,080 $86,025
5 AT&T Pebble Beach Pro-Am 2nd Clark, W $33,375 McIlroy $3,600,000 Morikawa $272,000 $3,905,375
6 Waste Management Phoenix Open T-2nd Matsuyama $69,197 Theegala $20,792 Thomas, J $310,500 $400,489
7 The Genesis Invitational 2nd Aberg $4,000,000 Kim, Tom $64,000 Straka $0 $4,064,000
8 Mexico Open T-12th Bhatia $204,750 Knapp $59,350 Rodgers $59,350 $323,450
9 Cognizant Classic 3rd Lowry $184,986 Straka $184,986 van Rooyen $259,900 $629,872
10 Arnold Palmer Invitational T-9th Aberg $178,111 McIlroy $349,000 Scheffler $451,250 $978,361
11 THE PLAYERS Championship T-8th Fleetwood $418,750 Morikawa $656,250 Scheffler $240,250 $1,315,250
12 Valspar Championship T-26th VACANT $0 VACANT $0 VACANT $0 $0
13 Texas Children's Houston Open 15th Finau $51,911 McNealy $51,911 Rai $0 $103,822
14 Valero Texas Open T-14th Bhatia $0 Conners $113,050 Fleetwood $21,090 $134,140
15 The Masters 11th McIlroy $4,200,000 Morikawa $336,000 Thomas, J $101,063 $4,637,063
16 RBC Heritage T-8th Henley $580,000 Hovland $364,000 Spieth $226,056 $1,170,056
17 Zurich Classic of New Orleans T-3rd Kitayama $0 Novak $1,329,400 Poston $38,755 $1,368,155
18 The CJ Cup Byron Nelson T-7th Im $52,800 Kim, Tom $0 Spieth $485,100 $537,900
19 Truist Championship 19th Cantlay $826,667 Hovland $44,750 McNealy $42,500 $913,917
20 PGA Championship 3rd Cantlay $0 DeChambeau $1,418,667 Scheffler $3,420,000 $4,838,667
21 Charles Schwab Challenge T-13th Berger $0 English $22,262 Poston $42,334 $64,596
22 The Memorial Tournament 26th Clark, W $46,000 Lowry $208,000 Rose $62,400 $316,400
23 RBC Canadian Open T-2nd Burns $1,068,200 Conners $64,353 Taylor, N $180,810 $1,313,363
24 U.S. Open 12th DeChambeau $0 Rahm $615,786 Schauffele $349,741 $965,527
25 Travelers Championship T-15th Griffin, B $360,000 Hovland $0 MacIntyre $252,563 $612,563
26 Rocket Classic T-15th Bradley, K $36,000 Griffin, B $172,000 Young, Cam $27,091 $235,091
27 John Deere Classic T-10th Bezuidenhout $0 Day, J $0 Kim, SW $174,300 $174,300
28 Genesis Scottish Open T-19th Fleetwood $52,950 MacIntyre $19,800 Scott $120,510 $193,260
29 The Open Championship T-12th Lowry $68,340 Rahm $86,517 Schauffele $451,833 $606,690
30 3M Open 7th Clark, W $186,900 Knapp $410,025 McNealy $0 $596,925
31 Wyndham Championship 4th Bradley, K $0 Fitzpatrick, M $257,617 Rai $316,725 $574,342
32 FedEx St. Jude Invitational 11th Cantlay $501,000 English $53,900 Matsuyama $281,000 $835,900
33 BMW Championship 18th Bradley, K $332,000 Spaun $213,000 Young, Cam $520,000 $1,065,000
34 TOUR Championship 8th Griffin, B $524,999 Henley $1,780,000 MacIntyre $315,000 $2,619,999