Login
PACIFIC NORTHWEST LEAGUE
 




Season Scorecard
Standings
Position
Season
9
Segment 7
13
1 Tournament of Champions 20th Finau $96,000 Kim, Tom $68,000 Morikawa $690,500 $854,500
2 Sony Open in Hawaii T-21st Conners $18,592 Harman $106,102 Kirk $106,102 $230,796
3 The American Express 22nd Cole $99,120 Im $63,980 Kim, SW $63,980 $227,080
4 Farmers Insurance Open T-4th Aberg $236,250 Homa $156,536 Lee, MW $28,530 $421,316
5 AT&T Pebble Beach Pro-Am T-12th Cantlay $455,000 Fitzpatrick, M $38,250 Spieth $70,125 $563,375
6 Waste Management Phoenix Open 5th Burns $519,200 Hossler* $30,404 Theegala $360,800 $910,404
7 The Genesis Invitational T-25th Homa $329,000 Morikawa $251,400 Thomas, J $0 $580,400
8 Mexico Open T-26th Detry $0 Grillo $44,145 Hojgaard, N $19,467 $63,612
9 Cognizant Classic T-9th Cole $0 Kirk $59,014 Lowry $344,250 $403,264
10 Arnold Palmer Invitational T-17th Burns $123,500 McIlroy $224,750 Young, Cam $88,375 $436,625
11 THE PLAYERS Championship T-3rd Hovland $55,000 Matsuyama $875,000 Scheffler $4,500,000 $5,430,000
12 Valspar Championship T-13th Ghim $17,388 Harman $0 Taylor, N $18,060 $35,448
13 Houston Open T-15th Day, J $0 Hughes $166,075 Theegala $65,065 $231,140
14 Valero Texas Open T-18th An $0 Conners $67,735 Noren $131,602 $199,337
15 The Masters 1st Matsuyama $86,000 Schauffele $620,000 Scheffler $3,600,000 $4,306,000
16 RBC Heritage 10th Cantlay $1,160,000 Fleetwood $49,450 Lowry $42,600 $1,252,050
17 Zurich Classic of New Orleans T-19th Hadwin $122,375 Kitayama $23,763 McNealy $0 $146,138
18 The CJ Cup Byron Nelson 17th Jaeger $112,100 Kim, SW $165,232 Kim, Tom $22,406 $299,738
19 Wells Fargo Championship T-2nd Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
20 PGA Championship T-27th Aberg $0 Koepka, B $113,962 Rahm $0 $113,962
21 Charles Schwab Challenge 9th Finau $120,835 Horschel $70,866 Rose $51,961 $243,662
22 RBC Canadian Open 7th Fleetwood $106,377 Hughes $295,317 Pendrith $106,377 $508,071
23 The Memorial Tournament 9th Hovland $329,000 Morikawa $2,200,000 Zalatoris $80,000 $2,609,000
24 U.S. Open 25th Fitzpatrick, M $42,155 Koepka, B $153,281 Smith, Cam $110,894 $306,330
25 Travelers Championship 4th Bradley, K $85,000 Cantlay $702,500 Finau $702,500 $1,490,000
26 Rocket Mortgage Classic T-3rd Bhatia $616,400 Pendrith $18,768 Young, Cam $300,150 $935,318
27 John Deere Classic 2nd Poston $56,000 Rai $252,400 Thompson, D $1,440,000 $1,748,400
28 Genesis Scottish Open T-9th Fleetwood $56,790 Lee, MW $18,540 MacIntyre $1,575,000 $1,650,330
29 The Open Championship T-7th DeChambeau $0 Hatton $0 Rahm $451,833 $451,833
30 3M Open T-23rd Bhatia $17,415 Hoge $0 Poston $0 $17,415
31 Wyndham Championship 4th Horschel $249,245 Im $31,995 Thompson, D $144,965 $426,205
32 FedEx St. Jude Invitational 26th Aberg $76,000 Conners $47,250 McIlroy $40,600 $163,850
33 BMW Championship T-19th Clark, W $344,111 Hovland $177,500 Matsuyama $0 $521,611
34 TOUR Championship T-3rd Burns $445,000 Schauffele $841,666 Scheffler $3,600,000 $4,886,666