Login
PACIFIC NORTHWEST LEAGUE
 




Season Scorecard
Standings
Position
Season
13
Segment 7
11
1 Tournament of Champions 10th Cantlay $450,000 Hovland $220,000 Scheffler $690,500 $1,360,500
2 Sony Open in Hawaii 19th Fitzpatrick, M $0 Harman $106,102 Hatton $153,135 $259,237
3 The American Express 2nd Fowler $0 Schauffele $635,600 Thomas, J $635,600 $1,271,200
4 Farmers Insurance Open 21st Homa $156,536 Im $0 Morikawa $0 $156,536
5 AT&T Pebble Beach Pro-Am T-12th Cantlay $455,000 Hovland $38,250 Spieth $70,125 $563,375
6 Waste Management Phoenix Open 4th Burns $519,200 Clark, W $30,404 Scheffler $519,200 $1,068,804
7 The Genesis Invitational 30th VACANT $0 VACANT $0 VACANT $0 $0
8 Mexico Open T-11th Finau $145,125 Grillo $44,145 Hojgaard, N $19,467 $208,737
9 Cognizant Classic 7th Henley $32,850 McIlroy $87,750 Young, Cam $344,250 $464,850
10 Arnold Palmer Invitational T-4th Hovland $88,375 McIlroy $224,750 Scheffler $4,000,000 $4,313,125
11 THE PLAYERS Championship T-14th McIlroy $285,536 Schauffele $1,891,667 Thomas, J $0 $2,177,203
12 Valspar Championship T-27th Burns $0 Harman $0 Im $0 $0
13 Houston Open 7th Clark, W $54,418 Finau $553,735 Theegala $65,065 $673,218
14 Valero Texas Open 2nd Fleetwood $289,033 Henley $450,800 Morikawa $17,756 $757,589
15 The Masters 24th Bhatia $103,000 Henley $86,000 Koepka, B $57,200 $246,200
16 RBC Heritage 5th Aberg $521,000 Cantlay $1,160,000 Schauffele $220,100 $1,901,100
17 Zurich Classic of New Orleans T-6th Fitzpatrick, M $69,070 Lowry $1,286,050 Zalatoris $0 $1,355,120
18 The CJ Cup Byron Nelson 10th Day, J $21,375 Noren* $655,500 Spieth $0 $676,875
19 Wells Fargo Championship 22nd Clark, W $53,420 Homa $601,000 Morikawa $301,000 $955,420
20 PGA Championship T-10th DeChambeau $1,998,000 Koepka, B $113,962 Rahm $0 $2,111,962
21 Charles Schwab Challenge T-11th Finau $120,835 Harman $70,866 Homa $0 $191,701
22 RBC Canadian Open T-9th Conners $340,750 Fleetwood $106,377 Theegala $0 $447,127
23 The Memorial Tournament 13th Aberg $766,667 Fleetwood $259,500 Matsuyama $579,000 $1,605,167
24 U.S. Open T-6th Aberg $409,279 DeChambeau $4,300,000 Koepka, B $153,281 $4,862,560
25 Travelers Championship 21st Burns $44,750 Conners $144,000 Matsuyama $183,500 $372,250
26 Rocket Mortgage Classic T-5th Kim, Tom $0 Lee, MW $616,400 Young, Cam $300,150 $916,550
27 John Deere Classic 21st Im $171,600 Spieth $64,200 Straka $17,200 $253,000
28 Genesis Scottish Open 16th Kim, Tom $130,800 Lee, MW $18,540 Rai $318,525 $467,865
29 The Open Championship T-7th DeChambeau $0 Hatton $0 Rahm $451,833 $451,833
30 3M Open 10th Bhatia $17,415 Mitchell* $22,067 Theegala $273,375 $312,857
31 Wyndham Championship T-24th VACANT $0 VACANT $0 VACANT $0 $0
32 FedEx St. Jude Invitational 2nd Conners $47,250 Horschel $520,000 Matsuyama $3,600,000 $4,167,250
33 BMW Championship 21st Rai $86,000 Young, Cam $86,000 Zalatoris $344,111 $516,111
34 TOUR Championship 22nd Bhatia $161,000 Bradley, K $235,000 Scott $841,666 $1,237,666