Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
13
Segment 8
11
1 Tournament of Champions 20th Henley $208,500 Kim, Tom $555,000 Theegala $206,000 $969,500
2 Sony Open in Hawaii T-10th Conners $138,908 Hoge $28,045 Matsuyama $20,250 $187,203
3 The American Express 15th Kim, SW $80,400 Scheffler $171,600 Young, Cam $58,400 $310,400
4 Farmer's Insurance Open T-4th Finau $245,775 Homa $1,566,000 Rahm $282,750 $2,094,525
5 AT&T Pebble Beach Pro-Am T-12th Fitzpatrick, M $0 Hovland $182,250 McNealy $0 $182,250
6 Waste Management Phoenix Open 27th Cantlay $0 McIlroy $109,286 Morikawa $0 $109,286
7 The Genesis Invitational 14th Im $46,400 Schauffele $104,429 Zalatoris $980,000 $1,130,829
8 The Honda Classic T-11th Horschel $28,188 Im $28,188 Lowry $288,120 $344,496
9 Arnold Palmer Invitational 27th Burns $0 Fowler $131,000 Kirk $70,029 $201,029
10 THE PLAYERS Championship T-7th Cantlay $275,000 Hatton $2,725,000 Kitayama $0 $3,000,000
11 Valspar Championship 1st Burns $293,625 Fleetwood $477,900 Spieth $477,900 $1,249,425
12 WGC Match Play Championship 17th Finau $219,909 Hatton $67,500 Homa $365,000 $652,409
13 Valero Texas Open T-19th Fowler $206,925 Kim, SW $36,045 Riley $0 $242,970
14 The Masters T-11th Johnson, D $50,760 Koepka, B $1,584,000 Smith, Cam $97,200 $1,731,960
15 RBC Heritage 14th Cantlay $1,380,000 Scheffler $445,000 Young, Cam $49,133 $1,874,133
16 Zurich Classic of New Orleans 22nd English $57,778 Mitchell $208,550 Montgomery $36,120 $302,448
17 Mexico Open 14th Clark, W $62,755 Grillo* $284,900 Woodland $30,415 $378,070
18 Wells Fargo Championship 24th Bradley, K $99,600 Day, J $0 Mitchell $44,600 $144,200
19 AT&T Byron Nelson 7th Day, J $1,710,000 Hoge $30,115 Kuchar $30,115 $1,770,230
20 PGA Championship T-7th Johnson, D $35,000 Koepka, B $3,150,000 Smith, Cam $465,000 $3,650,000
21 Charles Schwab Challenge T-16th Davis $0 Fleetwood $0 Rose $178,350 $178,350
22 The Memorial Tournament 4th Day, J $0 Hovland $3,600,000 Schauffele $163,000 $3,763,000
23 RBC Canadian Open T-22nd Burns $0 Fitzpatrick, M $102,330 Lowry $28,530 $130,860
24 U.S. Open 15th Koepka, B $284,167 Niemann $108,001 Smith, Cam $990,867 $1,383,035
25 Travelers Championship 16th Clark, W $134,000 Morikawa $0 Schauffele $245,800 $379,800
26 Rocket Mortgage Classic T-3rd Bradley, K $99,587 Fowler $1,584,000 Matsuyama $0 $1,683,587
27 John Deere Classic T-10th Hadwin $0 McCarthy $218,036 Poston $218,036 $436,072
28 Genesis Scottish Open 2nd Fleetwood $261,990 Hatton $261,990 Kim, Tom $261,990 $785,970
29 The Open Championship 11th DeChambeau $39,900 Johnson, D $0 McIlroy $551,250 $591,150
30 3M Open T-6th Aberg $16,614 Finau $245,050 Straka $0 $261,664
31 Wyndham Championship T-10th Henley $676,400 Im $123,500 Matsuyama $0 $799,900
32 FedEx St. Jude Invitational 15th Hovland $386,667 Rahm $88,000 Spieth $584,286 $1,058,953
33 BMW Championship 4th Glover $229,000 Rahm $139,000 Scheffler $1,760,000 $2,128,000
34 TOUR Championship 11th Fitzpatrick, M $505,000 Homa $505,000 McIlroy $980,000 $1,990,000