Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
3
Segment 8
4
1 Tournament of Champions 23rd Cantlay $241,000 Fitzpatrick, M $368,750 Young, Cam $265,000 $874,750
2 Sony Open in Hawaii T-12th Henley $41,387 Horschel $0 Spaun $138,908 $180,295
3 The American Express 7th Hoge $46,700 Kim, SW $80,400 Rahm $1,440,000 $1,567,100
4 Farmer's Insurance Open 6th Homa $1,566,000 Im $366,125 Montgomery $50,895 $1,983,020
5 AT&T Pebble Beach Pro-Am 9th Hoge $22,821 Hovland $182,250 McNealy $0 $205,071
6 Waste Management Phoenix Open 20th Burns $652,500 Fleetwood $0 Kim, Tom $48,543 $701,043
7 The Genesis Invitational 1st Cantlay $1,380,000 Rahm $3,600,000 Zalatoris $980,000 $5,960,000
8 The Honda Classic T-15th Im $28,188 Lowry $288,120 McCarthy $0 $316,308
9 Arnold Palmer Invitational T-9th Day, J $485,000 Mitchell $163,000 Scheffler $800,000 $1,448,000
10 THE PLAYERS Championship 13th Day, J $275,000 Finau $275,000 Morikawa $447,917 $997,917
11 Valspar Championship 24th Hadwin $0 Rose $35,280 Suh $21,519 $56,799
12 WGC Match Play Championship 4th Hatton $67,500 Spieth $113,761 Young, Cam $2,200,000 $2,381,261
13 Valero Texas Open T-4th Conners $1,602,000 Fowler $206,925 Riley $0 $1,808,925
14 The Masters T-24th Homa $66,600 Scheffler $432,000 Smith, Cam $97,200 $595,800
15 RBC Heritage 6th Burns $335,000 Hovland $44,800 Spieth $2,180,000 $2,559,800
16 Zurich Classic of New Orleans T-9th Horschel $93,633 Kim, SW $163,400 Mitchell $208,550 $465,583
17 Mexico Open 5th Clark, W $62,755 Finau $1,386,000 Putnam, A $62,755 $1,511,510
18 Wells Fargo Championship 4th Bradley, K $99,600 Finau $185,000 Schauffele $2,180,000 $2,464,600
19 AT&T Byron Nelson T-11th Hatton $351,500 Lee, KH $22,216 Scott $277,875 $651,591
20 PGA Championship 17th Fitzpatrick, M $0 Koepka, B $3,150,000 Theegala $46,900 $3,196,900
21 Charles Schwab Challenge 22nd Fleetwood $0 Hoge $20,837 Kirk $0 $20,837
22 The Memorial Tournament T-25th VACANT $0 VACANT $0 VACANT $0 $0
23 RBC Canadian Open 10th Cole $315,000 Conners $102,330 Hadwin $178,650 $595,980
24 U.S. Open T-13th Fowler $738,934 Johnson, D $435,018 Koepka, B $284,167 $1,458,119
25 Travelers Championship T-25th VACANT $0 VACANT $0 VACANT $0 $0
26 Rocket Mortgage Classic T-25th VACANT $0 VACANT $0 VACANT $0 $0
27 John Deere Classic T-6th Henley $36,947 McCarthy $218,036 Young, Cam $218,036 $473,019
28 Genesis Scottish Open T-24th VACANT $0 VACANT $0 VACANT $0 $0
29 The Open Championship 7th Fitzpatrick, M $58,725 McIlroy $551,250 Smith, Cam $84,113 $694,088
30 3M Open T-13th Grillo $196,950 Straka $0 Thomas, J $0 $196,950
31 Wyndham Championship T-10th Henley $676,400 Im $123,500 Matsuyama $0 $799,900
32 FedEx St. Jude Invitational 6th Cantlay $2,160,000 Hovland $386,667 Schauffele $158,286 $2,704,953
33 BMW Championship 6th Fleetwood $179,750 Homa $790,000 McIlroy $990,000 $1,959,750
34 TOUR Championship 6th McIlroy $980,000 Schauffele $2,180,000 Scheffler $675,000 $3,835,000