Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
16
Segment 8
25
1 Tournament of Champions 15th Finau $368,750 Kim, Tom $555,000 Theegala $206,000 $1,129,750
2 Sony Open in Hawaii 8th Conners $138,908 Harman $41,387 Hoge $28,045 $208,340
3 The American Express T-18th Burns $171,600 Young, Cam $58,400 Zalatoris $38,080 $268,080
4 Farmer's Insurance Open T-28th VACANT $0 VACANT $0 VACANT $0 $0
5 AT&T Pebble Beach Pro-Am T-12th Fitzpatrick, M $0 Hovland $182,250 McNealy $0 $182,250
6 Waste Management Phoenix Open 11th Cantlay $0 McIlroy $109,286 Rahm $1,380,000 $1,489,286
7 The Genesis Invitational 5th Homa $2,180,000 Morikawa $700,000 Schauffele $104,429 $2,984,429
8 The Honda Classic T-6th Im $28,188 Lowry $288,120 Wise $46,426 $362,734
9 Arnold Palmer Invitational 2nd McIlroy $1,780,000 Scheffler $800,000 Zalatoris $46,950 $2,626,950
10 THE PLAYERS Championship 15th Cantlay $275,000 Spieth $275,000 Thomas, J $55,250 $605,250
11 Valspar Championship T-14th Hadwin $0 Spieth* $477,900 Suh $21,519 $499,419
12 WGC Match Play Championship 12th Fitzpatrick, M $113,761 Homa $365,000 Schauffele $645,000 $1,123,761
13 Valero Texas Open T-25th VACANT $0 VACANT $0 VACANT $0 $0
14 The Masters 2nd Johnson, D $50,760 Rahm $3,240,000 Scheffler $432,000 $3,722,760
15 RBC Heritage 22nd Fleetwood $335,000 Hovland $44,800 Rose $160,500 $540,300
16 Zurich Classic of New Orleans T-19th Burns $93,633 Im $208,550 Theegala $24,596 $326,779
17 Mexico Open 20th Hossler $179,025 McNealy $16,940 Woodland $30,415 $226,380
18 Wells Fargo Championship 3rd Cantlay $235,000 Hovland $69,000 Schauffele $2,180,000 $2,484,000
19 AT&T Byron Nelson T-2nd Day, J $1,710,000 Hatton $351,500 Matsuyama $80,546 $2,142,046
20 PGA Championship 14th Hatton $288,333 Koepka, B $3,150,000 Niemann $0 $3,438,333
21 Charles Schwab Challenge T-24th VACANT $0 VACANT $0 VACANT $0 $0
22 The Memorial Tournament T-13th Bradley, K $117,250 Fowler $545,000 Matsuyama $275,500 $937,750
23 RBC Canadian Open T-22nd Burns $0 Conners $102,330 Lowry $28,530 $130,860
24 U.S. Open T-9th Koepka, B $284,167 Scheffler $1,413,430 Thomas, J $0 $1,697,597
25 Travelers Championship 11th English $44,600 Finau $61,200 Lee, MW $525,000 $630,800
26 Rocket Mortgage Classic 1st Finau $0 Fowler $1,584,000 Morikawa $783,200 $2,367,200
27 John Deere Classic T-16th Hadwin $0 Henley $36,947 Young, Cam $218,036 $254,983
28 Genesis Scottish Open T-4th Fitzpatrick, M $0 Fleetwood $261,990 Hatton $261,990 $523,980
29 The Open Championship 2nd McIlroy $551,250 Rahm $1,084,625 Smith, Cam $84,113 $1,719,988
30 3M Open T-19th Matsuyama $46,744 Straka $0 Young, Cam $0 $46,744
31 Wyndham Championship 25th Eckroat $0 Griffin, B $0 Lowry $18,164 $18,164
32 FedEx St. Jude Invitational 18th Clark, W $40,800 Fowler $44,400 Homa $584,286 $669,486
33 BMW Championship T-25th VACANT $0 VACANT $0 VACANT $0 $0
34 TOUR Championship 16th Fleetwood $675,000 Glover $295,000 Morikawa $675,000 $1,645,000