Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
21
Segment 8
1
1 Tournament of Champions T-16th Kim, Tom $555,000 Thomas, J $213,333 Young, Cam $265,000 $1,033,333
2 Sony Open in Hawaii T-2nd Conners $138,908 Henley $41,387 Montgomery $138,908 $319,203
3 The American Express 30th Harman $0 Theegala $18,400 Zalatoris $38,080 $56,480
4 Farmer's Insurance Open T-20th Finau $245,775 Schauffele $160,515 Zalatoris $0 $406,290
5 AT&T Pebble Beach Pro-Am T-5th Hovland $182,250 McNealy $0 Power $146,250 $328,500
6 Waste Management Phoenix Open 26th Cantlay $0 Matsuyama $137,000 Morikawa $0 $137,000
7 The Genesis Invitational 10th Homa $2,180,000 McIlroy $134,000 Scott $43,000 $2,357,000
8 The Honda Classic 24th Im $28,188 McCarthy $0 Svensson $20,944 $49,132
9 Arnold Palmer Invitational 18th Bradley, K $485,000 Fleetwood $44,400 Hatton $800,000 $1,329,400
10 THE PLAYERS Championship 17th Day, J $275,000 Lowry $114,167 Rahm $0 $389,167
11 Valspar Championship T-14th Hadwin $0 Spieth $477,900 Suh $21,519 $499,419
12 WGC Match Play Championship 10th Hatton $67,500 Hoge $67,500 Scheffler $1,145,000 $1,280,000
13 Valero Texas Open T-9th Kirk $206,925 Kuchar $525,100 Spaun $83,067 $815,092
14 The Masters T-27th Conners $0 Johnson, D $50,760 Smith, Cam $97,200 $147,960
15 RBC Heritage 16th Cantlay $1,380,000 Kuchar $237,000 Lowry $41,600 $1,658,600
16 Zurich Classic of New Orleans 16th Horschel $93,633 Kitayama $36,120 Schauffele $261,225 $390,978
17 Mexico Open 6th Clark, W $62,755 Finau $1,386,000 Hojgaard, N $41,067 $1,489,822
18 Wells Fargo Championship 23rd Hovland $69,000 McIlroy $51,222 Young, Cam $44,600 $164,822
19 AT&T Byron Nelson T-23rd Hoge $30,115 Kim, Tom $45,442 Lee, KH $22,216 $97,773
20 PGA Championship T-19th Day, J $0 Johnson, D $35,000 Koepka, B $3,150,000 $3,185,000
21 Charles Schwab Challenge T-16th Davis $0 McCarthy $0 Rose $178,350 $178,350
22 The Memorial Tournament 17th Cantlay $117,250 Matsuyama $275,500 Rahm $275,500 $668,250
23 RBC Canadian Open 13th Burns $0 Hatton $477,000 Lowry $28,530 $505,530
24 U.S. Open 19th Fitzpatrick, M $284,167 Koepka, B $284,167 Schauffele $435,018 $1,003,352
25 Travelers Championship 3rd Fleetwood $0 Lee, MW $525,000 Scheffler $841,667 $1,366,667
26 Rocket Mortgage Classic 20th Davis $129,800 Im $73,480 Kim, Tom $0 $203,280
27 John Deere Classic T-16th Glover $218,036 Grillo $0 Henley $36,947 $254,983
28 Genesis Scottish Open 23rd Aberg $0 Fitzpatrick, M $0 Fowler $36,255 $36,255
29 The Open Championship T-24th Johnson, D $0 Rose $0 Smith, Cam $84,113 $84,113
30 3M Open 5th Davis $196,950 Grillo $196,950 Straka $0 $393,900
31 Wyndham Championship 1st Henley $676,400 Horschel $372,400 Poston $223,060 $1,271,860
32 FedEx St. Jude Invitational T-2nd Burns $46,400 Glover $3,600,000 Harman $116,000 $3,762,400
33 BMW Championship 2nd Homa $790,000 Hovland $3,600,000 Morikawa $179,750 $4,569,750
34 TOUR Championship 8th Homa $505,000 McIlroy $980,000 Scheffler $675,000 $2,160,000