Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
19
Segment 8
5
1 Tournament of Champions 19th Hovland $229,000 Kim, Tom $555,000 Power $213,333 $997,333
2 Sony Open in Hawaii 4th Conners $138,908 Hoge $28,045 Montgomery $138,908 $305,861
3 The American Express 26th Cantlay $58,400 Hall $26,924 Putnam, A $38,080 $123,404
4 Farmer's Insurance Open 23rd Rahm $282,750 Shelton $18,270 Thompson, D $17,835 $318,855
5 AT&T Pebble Beach Pro-Am T-7th Fitzpatrick, M $0 Hossler $218,250 Putnam, A $0 $218,250
6 Waste Management Phoenix Open 19th Bradley, K $245,000 Montgomery $0 Schauffele $485,000 $730,000
7 The Genesis Invitational 12th Homa $2,180,000 Im $46,400 Scott $43,000 $2,269,400
8 The Honda Classic T-2nd Kirk $1,512,000 Lowry $288,120 McCarthy $0 $1,800,120
9 Arnold Palmer Invitational T-15th Day, J $485,000 Scheffler $800,000 Zalatoris $46,950 $1,331,950
10 THE PLAYERS Championship 23rd Bradley, K $0 Kim, Tom $61,417 Thomas, J $55,250 $116,667
11 Valspar Championship 11th Fleetwood $477,900 Griffin, B $21,519 Suh $21,519 $520,938
12 WGC Match Play Championship 24th Conners $219,909 Hatton $67,500 Kisner $113,761 $401,170
13 Valero Texas Open 15th Fowler $206,925 Kim, SW $36,045 Matsuyama $135,725 $378,695
14 The Masters T-27th Johnson, D $50,760 McIlroy $0 Smith, Cam $97,200 $147,960
15 RBC Heritage 17th Cantlay $1,380,000 Kirk $71,000 Rose $160,500 $1,611,500
16 Zurich Classic of New Orleans 2nd Fitzpatrick, A $36,120 Mitchell $208,550 Taylor, N $507,400 $752,070
17 Mexico Open 3rd An $41,067 Finau $1,386,000 Hossler $179,025 $1,606,092
18 Wells Fargo Championship T-14th Day, J $0 Fowler $355,000 Hovland $69,000 $424,000
19 AT&T Byron Nelson 25th Lee, KH $22,216 Montgomery $22,216 Wu, D $0 $44,432
20 PGA Championship T-7th Johnson, D $35,000 Koepka, B $3,150,000 Smith, Cam $465,000 $3,650,000
21 Charles Schwab Challenge 21st Davis $0 McCarthy $0 Morikawa $50,104 $50,104
22 The Memorial Tournament 9th Rahm $275,500 Scheffler $1,380,000 Theegala $45,600 $1,701,100
23 RBC Canadian Open T-22nd Burns $0 Conners $102,330 Lowry $28,530 $130,860
24 U.S. Open T-13th Fleetwood $738,934 Koepka, B $284,167 Schauffele $435,018 $1,458,119
25 Travelers Championship 4th Henley $245,800 Kim, Tom $83,000 McIlroy $650,000 $978,800
26 Rocket Mortgage Classic 22nd Finau $0 Kirk $160,600 Matsuyama $0 $160,600
27 John Deere Classic 3rd Aberg $333,000 Hadwin $0 Schenk $333,000 $666,000
28 Genesis Scottish Open 9th Detry $36,255 Hatton $261,990 Lee, MW $52,811 $351,056
29 The Open Championship 8th Koepka, B $39,025 McIlroy $551,250 Smith, Cam $84,113 $674,388
30 3M Open 22nd Aberg $16,614 Straka $0 Young, Cam $0 $16,614
31 Wyndham Championship 23rd Kim, SW $41,420 Moore, T $73,340 Schenk $16,340 $131,100
32 FedEx St. Jude Invitational T-2nd Burns $46,400 Glover $3,600,000 Harman $116,000 $3,762,400
33 BMW Championship 3rd Glover $229,000 Hovland $3,600,000 Rahm $139,000 $3,968,000
34 TOUR Championship 17th Glover $295,000 Homa $505,000 Scheffler $675,000 $1,475,000